Scion
6868 East BA Frontage RoadTulsa, Oklahoma 74145
SALES: 888-310-0470     SERVICE: 888-413-1784

Riverside Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
TIER 1+ FICO 720+ (UP TO 60 MOS) 4.00
TIER 1+ FICO 720+ (61-63 MOS) 4.00
TIER 1+ FICO 720+ (64-66 MOS) 4.2
TIER 1+ FICO 720+ (67-72 MOS) 4.85
TIER 1+ FICO 720+ (73-75 MOS) 5.1
TIER 1+ FICO 720+ (76-84 MOS) 6.1
TIER 1 FICO 719-690 (UP TO 60 MOS) 4.1
TIER 1 FICO 719-690 (61-63 MOS) 4.1
TIER 1 FICO 719-690 (64-66 MOS) 4.25
TIER 1 FICO 719-690 (67-72 MOS) 4.95
TIER 1 FICO 719-690 (73-75 MOS) 5.2
TIER 1 FICO 719-690 (76-84 MOS) 6.1
TIER 2 FICO 689-670 (UP TO 60 MOS) 5.85
TIER 2 FICO 689-670 (61-63 MOS) 5.85
TIER 2 FICO 689-670 (64-66 MOS) 6.05
TIER 2 FICO 689-670 (67-72 MOS) 6.55
TIER 2 FICO 689-670 (73-75 MOS) 7.05
TIER 3 FICO 669-650 (UP TO 60 MOS) 7.8
TIER 3 FICO 669-650 (61-63 MOS) 7.8
TIER 3 FICO 669-650 (64-66 MOS) 8.55
TIER 3 FICO 669-650 (67-72 MOS) 9.05
TIER 3 FICO 669-650 (73-75 MOS) 9.55
TIER 4 FICO 649-630 (UP TO 60 MOS) 12.75
TIER 4 FICO 649-630 (61-63 MOS) 13.
TIER 4 FICO 649-630 (64-66 MOS) 13.25
TIER 4 FICO 649-630 (66-72 MOS) 13.75
TIER 5 FICO 629-610 (UP TO 60 MOS) 15.5
TIER 5 FICO 629-610 (61-63 MOS) 15.75
TIER 5 FICO 629-610 (64-66 MOS) 16.
TIER 5 FICO 629-610 (67-72 MOS) 16.6
TIER 6 FICO 609-580 (UP TO 60 MOS) 17.75
TIER 6 FICO 609-580 (61-63 MOS) 18.00
TIER 6 FICO 609-580 (64-66 MOS) 18.5
TIER 6 FICO 609-580 (67-72 MOS) 19.5
TIER 7 FICO 579-520 (UP TO 60 MOS) 19.10
TIER 7 FICO 579-520 (61-63 MOS) 19.35
TIER 7 FICO 579-520 (64-66 MOS) 20.10
TIER 7 FICO 579-520 (67-72 MOS) 21.00
 
(WAC) With Approved Credit. Ask your Scion Consultant about any financial questions. There is a $10.00 OK state lien entry fee on all financed Scion vehicles.